Wednesday November 1--66 hours until it's time to pack up and go!
This is the preliminary schedule for the NIW 2006 conference; the items marked in BLUEare filled, and the items in YELLOW are for NIW board members.If you would like to sign up before the conference, please sign up online & indicate the times and/or sessions you are most interested in. If you have questions, contact Ellen Dornan.
Thanks so much for making this such a great time for all!!
Monday November 6
| Event | Position | Location | Time | Volunteer Name |
| Ticket Trade Desk | Ticket Trader | Registration | 7:00-9:30am | |
| Volunteer Desk | Volunteer Signup | Registration | 7:00-9:30am | Ellen Dornan |
| Ticket Trade Desk | Ticket Trader | Registration | 9:30am-noon | |
| Volunteer Desk | Volunteer Signup | Registration | 9:30am-noon | Ellen Dornan |
| Ticket Trade Desk | Ticket Trader | Registration | noon-2:30pm | |
| Volunteer Desk | Volunteer Signup | Registration | noon-2:30pm | Ellen Dornan |
| lunch | Lunch Ticket checker | Taos/ Cochiti | noon-1 pm | Cynthia Miles |
| lunch | Lunch Ticket checker | Taos/ Cochiti | noon-1 pm | |
| Ticket Trade Desk | Ticket Trader | Registration | 2:30pm- 5 pm | |
| Volunteer Desk | Volunteer Signup | Registration | 2:30pm- 5 pm | Ellen Dornan |
Tuesday November 7
| Event | Position | Location | Time | Volunteer Name |
| Ticket Trade Desk | Ticket Trader | Registration | 7:00-9:30am | |
| Volunteer Desk | Volunteer Signup | Registration | 7:00-9:30am | Ellen Dornan |
| Ticket Trade Desk | Ticket Trader | Registration | 9:30am-noon | |
| Volunteer Desk | Volunteer Signup | Registration | 9:30am-noon | Ellen Dornan |
| Registration | Registration Assistant | Registration | 11 am - 5 pm | scott mair |
| lunch | Lunch Ticket checker | Ballroom A & B | noon-1 pm | Cynthia Miles |
| lunch | Lunch Ticket checker | Ballroom A & B | noon-1 pm | |
| Ticket Trade Desk | Ticket Trader | Registration | noon-2:30pm | |
| Volunteer Desk | Volunteer Signup | Registration | noon-2:30pm | Ellen Dornan |
| Volunteer Desk | Volunteer Signup | Registration | 2:30-5:00pm | Ellen Dornan |
| Opening Reception | Greeter/checker (from Region 7) | Exhibit Hall | 6:30-8:00pm | Robin White |
| Opening Reception | Greeter/checker (from Region 7) | Exhibit Hall | 6:30-7:30 pm | Karen Barrett |
| Opening Reception | Greeter/checker (from Region 7) | Exhibit Hall | 6:30-8:00pm | |
| Opening Reception | Greeter/checker | Exhibit Hall | 8:00-9:30pm | carolyn emanuel |
| Opening Reception | Greeter/checker | Exhibit Hall | 8:00-9:30pm | |
| Opening Reception | Greeter/checker | Exhibit Hall | 8:00-9:30pm |
Wednesday November 8
| Event | Position | Location | Time | Volunteer Name |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7:00-8:00 am | Kathy Gross |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7:00-8:00 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7:00-8:00 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7:00-8:00 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7:00-8:00 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7:00-8:00 am | |
| Ticket Trade Desk | Ticket Trader | Registration | 7:00-9:30am | |
| Volunteer Desk | Volunteer Signup and Training | Registration | 7:00-9:30am | Ellen Dornan |
| Auction Check-in | Check in | Registration | 7:00-9:00am | Suzan Greefkens |
| Auction Check-in | Check in | Registration | 7:00-9:00am | Paulina Russell |
| Auction Check-in | Check in | Registration | 9:00-10:30 am | Gretchen Motts |
| Auction Check-in | Check in | Registration | 9:00-10:30 am | |
| Volunteer Desk | Volunteer Signup and Training | Registration | 10:30am-noon | |
| Exhibit Hall | NAI Board Member | NAI Store | 10:00-10:30 am | |
| Silent Auction | Silent Auction monitor | west lobby | 10:00am-1:00pm | |
| Silent Auction | Silent Auction monitor | west lobby | 10:00am-1:00pm | |
| Concurrent Session | Room Monitor: Nature as Your Neighbor | Acoma | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Handles: A Compendium of Interpretive Techniques to Help Visitors Grasp Resource Meanings | Cochiti | 10:30-11:30am | |
| Concurrent Session | NSF- Funded Bio Quest Woods: Using Interactive Exhibits to Explore Plants and Animals Outdoors | Isleta/ Jemez | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Honoring the Tuskeegee Airmen | La Cienega | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Research that Builds Bridges across Interpretive Clientele | Laguna | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Dancing With Donors | Mesilla | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Presenting sensitive stories through cooperative efforts | Pecos | 10:30-11:30am | |
| Concurrent Session | Room Monitor: GPS Ranger Multimedia Tours | Picuris | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Interpretation in Academia: How Our Future Interpreters are Trained | Ruidoso | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Mastering Critical Verbal and Nonverbal Communication Techniques in Interpretation | Sandia | 10:30-11:30am | Jack MacRae |
| Concurrent Session | Room Monitor: EE Evaluation - Writing Goals and Objectives | Santa Ana | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Beyond Field Guides: Taking an Interpretive Approach to Birding and Nature Trails | Santo Domingo | 10:30-11:30am | Sue Kenney |
| Concurrent Session | Room Monitor: Seeing the Forest and the Trees, Universal Design Tells Compelling Story. | Taos | 10:30-11:30am | |
| Concurrent Session | Room Monitor: Measuring Environmental Literacy: A New Survey Instrument for the Midwest | Tesuque | 10:30-11:30am | Cam Wolff |
| Exhibit Hall | NAI Board Member | NAI Store | 11:30am-1 pm | |
| lunch | Lunch Ticket checker station 1 | Exhibit Hall | noon-1:00 pm | |
| lunch | Lunch Ticket checker station 1 | Exhibit Hall | noon-1:00 pm | |
| lunch | Lunch Ticket checker station 1 | Exhibit Hall | noon-1:00 pm | |
| lunch | Lunch Ticket checker station 2 | Exhibit Hall | noon-1:00 pm | |
| lunch | Lunch Ticket checker station 3 | Exhibit Hall | noon-1:00 pm | |
| lunch | Lunch Ticket checker station 1 | Exhibit Hall | noon-1:00 pm | |
| lunch | Lunch Ticket checker vegetarian station | Exhibit Hall | noon-1:00 pm | |
| Volunteer Desk | Volunteer Signup and Training | Registration | noon-2:30pm | Ellen Dornan |
| Ticket Trade Desk | Ticket Trader | Registration | noon-2:30pm | |
| Exhibit Hall | NAI Board Member | NAI Store | 11:30am-1 pm | |
| Auction Check In | Check in | Registration | 1:00-2:00pm | Skot Latona |
| Auction Check In | Check in | Registration | 2:00-3:00pm | |
| Concurrent Session | Room Monitor: Choosing Living History Interpreters for your Site | Mesilla | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor: Interpretation in the University Classroom | Nambe/ Navajo | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor:Making Make-Believe Fun: The Value of Puppets in Environmental Education | Pecos | 1:00 -2:00 pm | Gretchen Motts |
| Concurrent Session | Room Monitor: Leopold's Route to Celebrating the Land | Picuris | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor: EE Activities with a Team Building Twist | Ruidoso | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor: Use Venn Diagrams and Service Clubs to Exceed Your Goals | Sandia | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor: Interpretation's Ultimate Opportunity to Advance Conservation | Santa Ana | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor:Who is Gen Y and Why Should I Care? | Santo Domingo | 1:00 -2:00 pm | Sue Kenney |
| Concurrent Session | Room Monitor: Bites, Stings and Venomous Things | Taos | 1:00 -2:00 pm | |
| Concurrent Session | Room Monitor:Cultural Corridors: Public Art on Scenic Highways | Tesuque | 1:00 -2:00 pm | |
| Silent Auction | Silent Auction monitor | west lobby | 2:00 pm-3:30 pm | Cam Wolff |
| Silent Auction | Silent Auction monitor | west lobby | 2:00 pm-3:30 pm | |
| Concurrent Session | Room Monitor: Go Fish! Implementing Comprehensive Interpretive Planning at 'Non-traditional' Sites | Acoma | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Growing, Growing, Gone?: A Population and Resources Lesson Plan | Cochiti | 2:15-3:15pm | |
| Concurrent Session | Room Monitor:Art as Interpretation | La Cienega | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Collecting and Interpreting Stories along the Historic National Road | Laguna | 2:15-3:15pm | Steve McCoy |
| Concurrent Session | Room Monitor: By using Leave No Trace Ethics we can preserve our stories. | Mesilla | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Meeting in the Middle: Combining Elements of Interpretation and Graphic Design | Nambe/ Navajo | 2:15-3:15pm | Sara M. Skinner |
| Concurrent Session | Room Monitor: Cultural Inclusion | Pecos | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Hands-On Learning: How Effective Is It? | Picuris | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Pacing, Pulsing, or Pulling Your Hair Out? Crowd Control & Visitor Flow in Interpretive Facilities | Ruidoso | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Interpretive Techniques, Tools for the Road | Sandia | 2:15-3:15pm | Joyce Umbach |
| Concurrent Session | Room Monitor:Building a Volunteer Program in a Small Community | Santa Ana | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Institutional Baggage Institutional Traditions and Their Effects on Interpretation. | Santo Domingo | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: A Bog-Friendly Boardwalk | Taos | 2:15-3:15pm | |
| Concurrent Session | Room Monitor: Waltz of the Flowers | Tesuque | 2:15-3:15pm | Sue Kenney |
| Volunteer Desk | Volunteer Signup and Training | Registration | 2:30-5:00pm | Ellen Dornan |
| Ticket Trade Desk | Ticket Trader | Registration | 2:30-5:00pm | |
| Silent Auction | Silent Auction monitor | west lobby | 2:00 pm-3:30 pm | |
| Silent Auction | Silent Auction monitor | west lobby | 2:00 pm-3:30 pm | |
| Dancing with VA Creepers | greeter/ Region 7 member | Ballroom | 6:30 - 7:30 pm | |
| Dancing with VA Creepers | greeter/ Region 7 member | Ballroom | 6:30 - 7:30 pm | |
| Dancing with VA Creepers | greeter/ Region 7 member | Ballroom | 6:30 - 7:30 pm | |
| Dancing with VA Creepers | greeter/ Region 7 member | Ballroom | 6:30 - 7:30 pm | |
| Turtle Mountain Brewery | Event Support | in front of the Hyatt | 5:15 - 5:30 pm | Special Event Committee |
| Anderson Abruzzo Balloon Museum | Event Support | West door of CC | 6:45 pm - 7 pm | Special Event Committee |
| Los Amigos Roundup Ranch | Event Support | West door of CC | 5:15 - 5:30 pm | Special Event Committee |
| Casa Rondeña Winery | Event Support | in front of the Doubletree | 5:30- 9:30 pm | Special Event Committee |
| Indian Pueblo Cultural Center | Event Support | West door of CC | 7:15 - 7:30 pm | Special Event Committee |
| Dancing with Virginia Creepers | Event Support | Ballroom | 7:00-10:00pm | Special Event Committee |
| Turtle Mountain Brewery | Bus Host | in front of the Hyatt | 5:30-9:30 pm | Special Event Committee |
| Anderson Abruzzo Balloon Museum | Bus Host | West door of CC | 7:00-9:00 pm | Special Event Committee |
| Los Amigos Roundup Ranch | Bus Host | West door of CC | 5:30 - 10:00pm | Special Event Committee |
| Los Amigos Roundup Ranch | Bus Host | West door of CC | 5:30 - 10:00pm | Special Event Committee |
| Los Amigos Roundup Ranch | Bus Host | West door of CC | 5:30 - 10:00pm | Special Event Committee |
| Los Amigos Roundup Ranch | Bus Host | West door of CC | 5:30 - 10:00pm | Special Event Committee |
| Casa Rondeña Winery | Bus Host | in front of the Doubletree | 5:30- 9:30 pm | Special Event Committee |
| Indian Pueblo Cultural Center | Bus Host | West door of CC | 7:30-9:30pm | Special Event Committee |
| Newsletter | Circulation Assistant | Office | Evening | Robin L White |
| Newsletter | Circulation Assistant | Office | Evening | scott mair |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Manager | Office | Evening | Brian Cahill |
Thursday November 9
| Event | Position | Location/Speaker | Time | Volunteer Name |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| breakfast | Breakfast Ticket Checker | Exhibit Hall | 7-8 am | |
| Posters | poster runner | Office | Morning | Betsy Langston |
| Posters | poster runner | Office | Morning | Kathy Gross |
| Exhibit Hall | NAI Board Member | NAI Store | 7:00-8:00am | |
| Exhibit Hall | NAI Board Member | NAI Store | 7:00-8:00am | |
| Auction Check In | Check in | Registration | 7:00-9:00am | Kathy Auigust |
| Auction Check In | Check in | Registration | 7:00-9:00am | Lisa Chittim |
| Volunteer Desk | Volunteer Signup and Training | Registration | 7:00-9:00am | Paulina Russell |
| Ticket Trade Desk | Ticket Trader | Registration | 7:00-9:30am | |
| Exhibit Hall | NAI Board Member | NAI Store | 10:15 am - 10:45am | |
| Exhibit Hall | NAI Board Member | NAI Store | 10:15 am - 10:45am | |
| Auction Check In | Check in | Registration | 9:00-11:00am | |
| Auction Check In | Check in | Registration | 9:00-11:00am | |
| Silent Auction | Silent Auction | west lobby | 10:15 am- 1 pm | |
| Silent Auction | Silent Auction | west lobby | 10:15 am- 1 pm | |
| Volunteer Desk | Volunteer Signup and Training | Registration | 9:00am-12:30 pm | Ellen Dornan |
| Ticket Trade Desk | Ticket Trader | Registration | 9:30am-noon | |
| Exhibit Hall | NAI Board Member | NAI Store | 10:00-11:00am | |
| Concurrent Session | Room Monitor: "Interactive" Lessons for School Groups at the Butterfly Park | Acoma | 10:45-11:45am | |
| Concurrent Session | Room Monitor: Native Peoples in Living History: Accuracy and Honor | Cochiti | 10:45-11:45am | Sara M. Skinner |
| Concurrent Session | Room Monitor: Share Your Story: Design a Building that Reflects the Essence of Site and Story | Laguna | 10:45-11:45am | |
| Concurrent Session | Room Monitor: Getting your word out | Mesilla | 10:45-11:45am | Skot Latona |
| Concurrent Session | Room Monitor: Travel-Study Courses Emphasizing Interpretation as a Key Element of Ecotourism Initiatives in Latin America | Nambe/ Navajo | 10:45-11:45am | Diane B. Gaede, Ph.D. |
| Concurrent Session | Room Monitor: Changing Your Confusion about Inclusion | Pecos | 10:45-11:45am | |
| Concurrent Session | Room Monitor: Interpreting Night Skies for Park Visitors | Picuris | 10:45-11:45am | |
| Concurrent Session | Room Monitor: Music for non-musicians | Ruidoso | 10:45-11:45am | |
| Concurrent Session | Room Monitor: Road Map to Success: Taking the Design/Build Exhibit Journey | Sandia | 10:45-11:45am | Joyce Umbach |
| Concurrent Session | Room Monitor: Living In Two Worlds: Rediscovering a Native American Past in the Boston Harbor Islands | Santa Ana | 10:45-11:45am | Paulina Russell |
| Concurrent Session | Room Monitor: Learning Interpretive Skills Online | Taos | 10:45-11:45am | |
| Concurrent Session | Room Monitor: Sex in the Garden and Field | Tesuque | 10:45-11:45am | Sue Kenney |
| Exhibit Hall | NAI Board Member | NAI Store | noon-1:00pm | |
| Silent Auction | Silent Auction monitor | west lobby | 11:45am-1:15pm | Paulina Russell |
| Silent Auction | Silent Auction monitor | west lobby | 11:45am-1:15pm | |
| Silent Auction | Silent Auction monitor | west lobby | 11:45am-1:15pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| lunch | Lunch Ticket checker | Exhibit Hall | noon-1:00pm | |
| Exhibit Hall | NAI Board Member | NAI Store | noon-1:00pm | |
| Volunteer Desk | Volunteer Signup and Training | Registration | 12:30 -2:00pm | carolyn Emanuel |
| Volunteer Desk | Volunteer Signup and Training | Registration | 2 pm -5:00pm | |
| Ticket Trade Desk | Ticket Trader | Registration | noon-2:30pm | |
| Exhibit Hall | NAI Board Member | NAI Store | 1:00-2:00pm | |
| Auction Check In | Check in | Registration | 1:00-3:00pm | Shelley Kibby |
| Auction Check In | Check in | Registration | 1:00-3:00pm | |
| Exhibit Hall | NAI Board Member | NAI Store | 1:00-2:00pm | |
| Concurrent Session | Room Monitor: 'How to Create Support from Communities for Nature Interpretive Programs | Cochiti | 2:00-4:00 pm | Diane B. Gaede, Ph.D. |
| Concurrent Session | Room Monitor: What is News?: How to Obtain Media Coverage | Isleta/ Jemez | 2:00-4:00 pm | Sara M. Skinner |
| Concurrent Session | Room Monitor: Planning Awesome Anniversary Events | Enchantment II | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor:To Infinity and Beyond: Distance Learning | La Cienega | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor: Let's Talk Turkey | Laguna | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor: Creating the Interpretive Story for a New City & State Park Public-Private Partnership | Nambe/ Navajo | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor: Interpreting the African American Experieince Through Music | Pecos | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor:The Power of Puppets | Picuris | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor: Food for Thought | Ruidoso | 2:00-4:00 pm | Gretchen Motts |
| Concurrent Session | Room Monitor: Art-i-facts: Using Archeology and Artifacts to creatively share stories | Sandia | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor: Climate Change: An Interpretive Challenge | Santo Domingo | 2:00-4:00 pm | Skot Latona |
| Concurrent Session | Room Monitor:Interactive interpretive activities in Japan | Taos | 2:00-4:00 pm | |
| Concurrent Session | Room Monitor: Coaching Informal Interpretation: Fish or Cut Bait | Tesuque | 2:00-4:00 pm | |
| Ticket Trade Desk | Ticket Trader | Registration | 2:30-5:00pm | |
| Silent Auction | Silent Auction | west lobby | 2:00-4:15pm | |
| Silent Auction | Silent Auction | west lobby | 2:00-4:15pm | |
| Region 7 Member | Greeter | Kiva Auditorium | 6:30 - 8 pm | Paulina Russell |
| Region 7 Member | Greeter | Kiva Auditorium | 6:30 - 8 pm | carolyn Emanuel |
| Newsletter | Circulation Assistant | Office | Evening | Robin L White |
| Newsletter | Circulation Assistant | Office | Evening | scott mair |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Manager | Office | Evening | brian cahill |
Friday November 10
| Event | Position | Location/Speaker | Time | Volunteer Name |
| Volunteer Desk | volunteer signup | Registration | 7:00-9:30am | |
| Ticket Trade Desk | Ticket Trader | Registration | 7:00-9:30am | |
| Off Site sessions | Greeter/ Event Support | west door of CC | 5:30 am - 9 am | |
| Off Site sessions | Greeter/ Event Support | in front of the Hyatt | 7:30 am - 8:30 am | |
| Off Site sessions | Greeter/ Event Support | in front of the Doubletree | 7:30 am - 8 am | |
| Desert Refuge | Bus Host | west door of CC | 9:00 am - 7:00 pm | Chuck Lennox |
| Passing along the Stories of Old | Bus Host | west door of CC | 8:30 am | Special Event Committee |
| Touching the Sky | Bus Host | west door of CC | 6:00 am - noon | Special Event Committee |
| Explora! | Bus Host | west door of CC | 9:00 am - noon | Special Event Committee |
| A Natural Partnership | Event Host | west door of CC | 8:00 am - 3:30 pm | Rich Fedele |
| Ancient Cities Ancestral Lands | Event Host | west door of CC | 8:00 am - 4:00 pm | Rick Best |
| Bosque Birding | Event Host | west door of CC | 8:00 am - 3:30 pm | Ken Gober |
| Biking Bosque | Event Host | in front of the Doubletree | 8:00 am - 4:00 pm | Judy Fort-Brenneman |
| I'd Rather Be Fission | Event Host | west door of CC | 9:30 am - noon | Special Event Committee |
| Bienvenidos a Albuquerque | Event Host | west door of CC | 9:30 am - 3:30 pm | Special Event Committee |
| Stories from the Tent Rocks | Event Host | west door of CC | 8:30 am - 1:30 pm | Peg Sorenson |
| In the Path of Ancient Cliff Dwellers | Bus Host | in front of the Hyatt | 8:00 am - 5:00 pm | Special Event Committee |
| Nature History and Arts | Event Host | west door of CC | 7:30 am - 5:00 pm | Eric Gardiner, Philip Martinez |
| Biopark | Bus Host | in front of the Hyatt | 9:00 am - 4:00 pm | Special Event Committee |
| Discovering Sacred Lands | Bus Host | in front of the Hyatt | 8:30 am | Special Event Committee |
| Discovering Sacred Lands | Bus Host | in front of the Hyatt | 1:30 am | Jeremy Sullivan |
| Service Project Cornstalk Inst. | Bus Host | in front of the Hyatt | 9 am | Faith Duncan |
| Live Auction | Set up | Ballroom A & B | 5:00- 7:00pm | Shelley Kibby |
| Live Auction | Set up | Ballroom A & B | 5:00- 7:00pm | Kathy Auigust |
| Live Auction | Set up | Ballroom A & B | 5:00- 7:00pm | |
| Live Auction | Set up | Ballroom A & B | 5:00- 7:00pm | |
| Live Auction | Set up | Ballroom A & B | 5:00- 7:00pm | |
| Live Auction | Hupper | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Hupper | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Hupper | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Hupper | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Cashier assistant | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Cashier assistant | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Silent Auction Monitors | Ballroom A & B | 6:30- 11:00pm | Kristy Libberton & Betsy Leonard |
| Live Auction | Silent Auction Monitors | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Silent Auction Monitors | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Silent Auction Monitors | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | Janice Kelley |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Strutter | Ballroom A & B | 6:30- 11:00pm | |
| Live Auction | Occasional Auctioneer | Ballroom A & B | 7:00- 11:00pm | |
| Live Auction | Occasional Auctioneer | Ballroom A & B | 7:00- 11:00pm | |
| Live Auction | Occasional Auctioneer | Ballroom A & B | 7:00- 11:00pm | |
| Live Auction | Occasional Auctioneer | Ballroom A & B | 7:00- 11:00pm | |
| Live Auction | Cleanup | Ballroom A & B | 10:00- 11:00pm | Paulina Russell |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Assistant | Office | Evening | scott mair |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Assistant | Office | Evening | |
| Newsletter | Circulation Manager | Office | Evening | Brian Cahill |
Saturday November 11
| Event | Position | Location | Time | Volunteer Name |
| Posters | poster runner | office | Morning | |
| Posters | poster runner | office | Morning | Betsy Langston |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7-9 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7-9 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7-9 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7-9 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7-9 am | |
| breakfast | Breakfast Ticket Checker | Grand Ballroom | 7-9 am | |
| Marketplace of Ideas | Room Monitor | Galisteo | 8:15-10:15am | |
| Marketplace of Ideas | Room Monitor | Galisteo | 8:15-10:15am | |
| Concurrent Session | Room Monitor: A Touch of Golden Fleece- The JASON project and you! | Acoma | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: Universally Connected! Integrating Earth and Space Science in Interpretation | Cochiti | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: Aldo, Albuquerque, and Stories of the Southwest | Laguna | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: Wild Writing: Uncaging Courage and Creativity | Mesilla | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: Changing your Story: How to Plan for Change When Designing Interactive Exhibits | Picuris | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: Windterpretation | Ruidoso | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: It Ain t Necessarily So : Mythinformation in Our Historic Resources | Sandia | 8:15-10:15am | Sara M. Skinner |
| Concurrent Session | Room Monitor: Campus Naturalist-- A Business-University Partnership | Santa Ana | 8:15 - 10:15 am | |
| Concurrent Session | Room Monitor: Off the Page & Into the Audience | Taos | 8:15 - 10:15 am | scott mair |
| Concurrent Session | Room Monitor: Fearsome Creatures of the Lumberwoods | Acoma | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: Volunteer Program Assessment: Benefits, Bumps in the Road, and Best Practices | Cochiti | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: How Do They Grow Sausage? | La Cienega | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: Formal Meets Informal: Merging State Educational Standards Into Informal Education | Laguna | 10:30-11:30am | |
| Concurrent Session | Room Monitor: 24 Songs That Told Our Story | Mesilla | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: Improving Education at U.S. Nature & Environmental Centers | Nambe/ Navajo | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor:The Wayside Olympics: Techniques for Creating Effective Signage | Pecos | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: Assessing the Validity of Environmental Interpretation For Tourists to Yuntaishan World Geopark in China | Picuris | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor:Creating a Strong Brand Identity | Ruidoso | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: Experienceology: 8 Steps to Better Visitor Experiences | Sandia | 10:30 - 11:30 am | Diane B. Gaede, Ph.D. |
| Concurrent Session | Room Monitor:Creating a Bill of Rights for Sustainability within Interpretation. | Santa Ana | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor:Sharing Stories with Underserved Populations: Developing Latino Outreach Programs | Santo Domingo | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor: Field Science: Letting Nature Tell the Story, Letting Student Interpret the Evidence | Taos | 10:30 - 11:30 am | |
| Concurrent Session | Room Monitor:Stories are a start - but a good interpreter knows how to manage the interpretation system. | Tesuque | 10:30 - 11:30 am | |
| lunch | Lunch Ticket checker | Grand Ballroom | 11:30 am-12:45 pm | |
| lunch | Lunch Ticket checker | Grand Ballroom | 11:30 am-12:45 pm | |
| lunch | Lunch Ticket checker | Grand Ballroom | 11:30 am-12:45 pm | |
| lunch | Lunch Ticket checker | Grand Ballroom | 11:30 am-12:45 pm | |
| lunch | Lunch Ticket checker | Grand Ballroom | 11:30 am-12:45 pm | |
| lunch | Lunch Ticket checker | Grand Ballroom | 11:30 am-12:45 pm | |
| Concurrent Session | Room Monitor:What's So Important About Volunteer Job Descriptions? Sharing Best Practices in Volunteer Management | Acoma | 1:00 - 2:00 pm | |
| Concurrent Session | Room Monitor:Using Art Quilts for Interpretation | Cochiti | 1:00 - 2:00 pm | |
| Concurrent Session | Room Monitor: Visitor Voices 2: More Parks, More Data, More Analysis--Pulling it all Together to Test Interpretive Theory, Assess Interpretive Outcomes, and Improve Interpretive Practice | Laguna | 1:00 - 2:00 pm | Diane B. Gaede, Ph.D. |
