April 2006

1 Executive Director

2 Associate Director

3 Membership

4 Publications

5 Sales and Events
6 Development

7 Financial Report

8 Action Plan

return to memo
region/section accounts
board report
addresses/phones

7. Financial Report

    31-Mar-06 Budg.% 2006 BUDG. 2005 BUDGET Dec. 31, 2005
  Ads Income   $ 21,106 14% 150,000 140,000 $ 116,792
  Certification Income $ 68,120 26% 260,000 176,000 $ 278,516
  Consulting/Speaking $ 1,000 3% 35,000 25,000 $ 28,356
  Ecotours/Special Programs   0% 3,000 3,000 $ 3,300
  Fundraising - Legacy Trust Fund LTF $ 10,660 5% 200,000 80,000 $ 235,743
  Grants, Operating $ 24,430 33% 75,000 50,000 $ 61,595
  InterpPress   $ 4,802 10% 50,000 60,000 $ 34,095
  Interest/Investments Income $ 3 0% 10,000 20,000 $ 19,008
  Jobs in Interpretation $ 16 0% 10,000 4,000 $ 363
  Leases   $ 6,042 16% 38,500 36,541 $ 37,158
  Membership Dues $ 80,123 21% 385,000 357,400 $ 321,823
  Miscellaneous Income $ 80 8% 1,000 1,000 $ 359
  Publication Income $ 2,924 29% 10,000 15,000 $ 7,603
  Sales Items   $ 17,202 17% 100,000 85,000 $ 79,790
  Scholarship Income   0% 18,000 15,000 $ 8,384
  Workshop Income - Gross $ 44,395 7% 595,000 595,000 $ 389,305
               
GROSS INCOME   $ 280,904 14% $ 1,940,500 $ 1,662,941 $ 1,622,191
COST OF SALES            
  CoS Certification $ 27,902 54% 52,000 60,000 $ 64,229
  CoS Fundraising $ 820 11% 7,500 10,000 $ 3,590
  CoS Grants   $ 8,981 22% 40,000   $ 1,267
  CoS InterpPress $ 1,582 9% 18,000 27,000 $ 12,846
               
  CoS Members   $ 14,946 9% 160,000 150,000 $ 142,941
  CoG Sales Items $ 2,344 4% 65,000 51,000 $ 44,264
  CoS Scholarships     18,000 20,000 $ 14,660
  CoS Workshop   $ 34,247 9% 365,000 340,000 $ 192,702
  Total Cost of Sales $ 90,822 13% $ 725,500 $ 658,000 $ 476,499
  NET INCOME   $ 190,081 16% $ 1,215,000 $ 1,004,941 $ 1,145,692
EXPENSES              
  Accounting & Legal Fees   0% 10,500 $9,500 $ 12,130
  Advertising & Promotion   0% 4,000 $4,000 $ 2,032
  Bad Checks   $ 42 42% 100 $50 $ 215
  Bank Charges   $ 399 13% 3,000 $2,200 $ 2,365
  Committees     0% 5,000 $3,000 $ 6,527
  Contract Services $ 3,680 14% 26,000 $26,000 $ 22,862
  Credit Card Fees $ 1,935 12% 16,000 $11,000 $ 10,832
  Dues, Subsc & Library $ 495 33% 1,500 $2,000 $ 1,301
  Empl. Benes. Health Ins. $ 25,196 23% 108,000 $84,530 $ 112,097
  Insurance, Liability   0% 8,500 $7,000 $ 8,048
  Empl. Benes. Prof. Dev. $ 1,337 15% 9,000 $10,000 $ 6,071
  Empl. Benes. Retirement $ 12,000 23% 51,703 $47,623 $ 42,296
  Empl. Benes. Work. Comp $ 439 44% 1,000 $2,000 $ 2,078
  Interest Expense $ 11,980 31% 39,000 $35,000 $ 49,024
  Licenses & Fees $ 16 3% 500 $500 $ 569
  Misc Exp   $ 100 31% 324 $499 $ 309
  Postage   $ 5,058 13% 38,500 $35,000 $ 39,398
  Printing/Duplication $ 2,424 14% 17,500 $17,000 $ 16,194
  Rentals   $ 357 24% 1,500 $2,400 $ 1,542
  Repairs & Maint $ 907 30% 3,000 $4,000 $ 1,570
  Salaries & Wages $ 117,339 22% 544,239 $501,290 $ 478,327
  Supplies, Office $ 2,349 39% 6,000 $10,000 $ 4,997
  Supplies, Operating $ 1,477 20% 7,500 $9,000 $ 6,656
  Taxes - FICA   $ 5,697 14% 41,634 $38,349 $ 41,811
  Taxes - Sales/Property $ 22,006 200% 11,000 $4,000 $ 3,632
  Taxes - SUT   $ 2 0% 1,000 $1,500 $ 3
  Telecommunications $ 2,357 24% 10,000 $14,000 $ 9,409
  Travel & Board Expense $ 118 1% 15,000 $14,500 $ 12,086
  Travel & Staff Expense $ 9,815 41% 24,000 $24,000 $ 19,661
  Utilities   $ 1,657 17% 10,000 $6,000 $ 8,977
TOTAL EXPENSE   $ 229,182 23% $ 1,015,000 $ 925,941 $ 923,017
NET SURPLUS   $ (39,100)   $ 200,000 $ 79,000 $ 222,675
25.00% Amount of Year Elapsed LTF Surplus     $ 80,000.00 LTF Surplus