February 2006

1 Executive Director

2 Associate Director

3 Membership

4 Publications

5 Sales and Events
6 Development

7 Financial Report

8 Action Plan

return to memo
region/section accounts
board report
addresses/phones

7. Financial Report

    Jan. 31, 2006 Budg.% 2006 BUDG. 2005 BUDGET Dec. 31, 2005
  Ads Income   $ 8,715 6% 150,000 140,000 $ 116,792
  Certification Income $ 29,474 11% 260,000 176,000 $ 278,516
  Consulting/Speaking $ 1,000 3% 35,000 25,000 $ 28,356
  Ecotours/Special Programs   0% 3,000 3,000 $ 3,300
  Fundraising - Legacy Trust Fund LTF $ 5,425 3% 200,000 80,000 $ 235,743
  Grants, Operating   0% 75,000 50,000 $ 61,595
  InterpPress   $ 1,638 3% 50,000 60,000 $ 34,095
  Interest/Investments Income $ 2 0% 10,000 20,000 $ 19,008
  Jobs in Interpretation $ 16 0% 10,000 4,000 $ 363
  Leases   $ 783 2% 38,500 36,541 $ 37,158
  Membership Dues $ 16,222 4% 385,000 357,400 $ 321,823
  Miscellaneous Income   0% 1,000 1,000 $ 359
  Publication Income $ 1,833 18% 10,000 15,000 $ 7,603
  Sales Items   $ 8,263 8% 100,000 85,000 $ 79,790
  Scholarship Income   0% 18,000 15,000 $ 8,384
  Workshop Income - Gross $ 18,490 3% 595,000 595,000 $ 389,305
               
GROSS INCOME   $ 91,861 5% $ 1,940,500 $ 1,662,941 $ 1,622,191
COST OF SALES            
  CoS Certification $ 7,988 15% 52,000 60,000 $ 64,229
  CoS Fundraising $ 660 9% 7,500 10,000 $ 3,590
  CoS Grants   $ 302 1% 40,000   $ 1,267
  CoS InterpPress $ 119 1% 18,000 27,000 $ 12,846
               
  CoS Members   $ 8,107 5% 160,000 150,000 $ 142,941
  CoG Sales Items $ 1,660 3% 65,000 51,000 $ 44,264
  CoS Scholarships   0% 18,000 20,000 $ 14,660
  CoS Workshop   $ 580 0% 365,000 340,000 $ 192,702
  Total Cost of Sales $ 19,415 3% $ 725,500 $ 658,000 $ 476,499
  NET INCOME   $ 72,446 6% $ 1,215,000 $ 1,004,941 $ 1,145,692
EXPENSES              
  Accounting & Legal Fees   0% 10,500 $9,500 $ 12,130
  Advertising & Promotion   0% 4,000 $4,000 $ 2,032
  Bad Checks   $ 42 42% 100 $50 $ 215
  Bank Charges   $ 363 12% 3,000 $2,200 $ 2,365
  Committees     0% 5,000 $3,000 $ 6,527
  Contract Services $ 1,534 6% 26,000 $26,000 $ 22,862
  Credit Card Fees $ 1,364 9% 16,000 $11,000 $ 10,832
  Dues, Subsc & Library   0% 1,500 $2,000 $ 1,301
  Empl. Benes. Health Ins. $ 8,323 8% 108,000 $84,530 $ 112,097
  Insurance, Liability   0% 8,500 $7,000 $ 8,048
  Empl. Benes. Prof. Dev. $ 339 4% 9,000 $10,000 $ 6,071
  Empl. Benes. Retirement $ 3,626 7% 51,703 $47,623 $ 42,296
  Empl. Benes. Work. Comp $ 439 44% 1,000 $2,000 $ 2,078
  Interest Expense $ 4,036 10% 39,000 $35,000 $ 49,024
  Licenses & Fees $ 16 3% 500 $500 $ 569
  Misc Exp     0% 324 $499 $ 309
  Postage   $ 762 2% 38,500 $35,000 $ 39,398
  Printing/Duplication $ 395 2% 17,500 $17,000 $ 16,194
  Rentals   $ 119 8% 1,500 $2,400 $ 1,542
  Repairs & Maint $ 700 23% 3,000 $4,000 $ 1,570
  Salaries & Wages $ 38,058 7% 544,239 $501,290 $ 478,327
  Supplies, Office $ 1,505 25% 6,000 $10,000 $ 4,997
  Supplies, Operating $ 501 7% 7,500 $9,000 $ 6,656
  Taxes - FICA   $ 2,793 7% 41,634 $38,349 $ 41,811
  Taxes - Sales/Property $ 22,006 200% 11,000 $4,000 $ 3,632
  Taxes - SUT   $ 1 0% 1,000 $1,500 $ 3
  Telecommunications $ 690 7% 10,000 $14,000 $ 9,409
  Travel & Board Expense   0% 15,000 $14,500 $ 12,086
  Travel & Staff Expense $ 4,622 19% 24,000 $24,000 $ 19,661
  Utilities   $ 472 5% 10,000 $6,000 $ 8,977
TOTAL EXPENSE   $ 92,704 9% $ 1,015,000 $ 925,941 $ 923,017
NET SURPLUS   $ (20,258)   $ 200,000 $ 79,000 $ 222,675
8.33% Amount of Year Elapsed