Font Size:    + Larger   |    - Smaller
About NAI
Becoming a Donor
Certification and Training
Conferences
Definitions Project
International Events
Membership
NAI Blog
Publications
Resources for Interpreters
Resources for NAI Leaders
Shop for Books and Clothing
NAI Member Area Login
Username  
Password
Google/Interpnet Search
STAFF REPORT
Financial Report
January 2008

Dec. 31 Budg.% 2007 Budget 2006 BUDG. 2006 Actual
Ads Income $92,034 74% 125,000 150,000 $105,995
Certification Income $312,112 125% 250,000 260,000 $254,714
Consulting/Speaking $43,260 87% 50,000 35,000 $14,320
Ecotours/Special Programs $3,900 130% 3,000 3,000
Fundraising - Legacy Trust Fund LTF $35,126 29% 120,000 200,000 $142,354
Grants, Operating $35,825 45% 80,000 75,000 $196,563
InterpPress $43,245 144% 30,000 50,000 $29,518
Interest/Investments Income $23,383 234% 10,000 10,000 $14,605
Jobs in Interpretation $3,575 143% 2,500 10,000 $1,920
Leases $58,119 110% 52,650 38,500 $45,160
Membership Dues $309,636 88% 350,000 385,000 $315,046
Miscellaneous Income $971 73% 1,334 1,000 $407
Publication Income $8,444 338% 2,500 10,000 $3,398
Sales Items $62,764 74% 85,000 100,000 $79,377
Scholarship Income $15,235 76% 20,000 18,000 $15,129
Workshop Income - Gross $472,151 90% 525,000 595,000 $677,917
GROSS INCOME $1,519,778 78% $1,706,984 $1,940,500 $1,896,423
COST OF SALES
CoS Certification $73,673 147% 50,000 52,000 $77,651
CoS Lease Triple Net $3,576
CoS Fundraising $121 4% 3,000 7,500 $4,571
CoS Grants $13,112 164% 8,000 40,000 $39,087
CoS InterpPress $11,664 73% 16,000 18,000 $28,650
CoS Members $153,023 99% 155,000 160,000 $145,691
CoG Sales Items $48,800 98% 50,000 65,000 $57,656
CoS Scholarships $17,979 90% 20,000 18,000 $15,081
CoS Workshop $300,474 100% 300,000 365,000 $380,675
Total Cost of Sales $622,422 103% 602,000 $725,500 $749,061
NET INCOME $897,356 74% 1,104,984 $1,215,000 $1,147,362
EXPENSES
Accounting & Legal Fees $13,930 155% 9,000 10,500 $9,540
Advertising & Promotion $1,115 112% 1,000 4,000 $159
Bad Checks $2,851 2851% 100 100 $499
Bank Charges $765 31% 2,500 3,000 $1,075
Committees $6,434 107% 6,000 5,000 $5,708
Contract Services $24,842 75% 33,000 26,000 $23,991
Credit Card Fees $27,565 162% 17,000 16,000 $34,733
Discounts/Credits $5,451
Dues, Subsc & Library $1,080 108% 1,000 1,500 $856
Empl. Benes. Health Ins. $74,182 95% 78,000 108,000 $82,408
Insurance, Liability $8,188 91% 9,000 8,500 $5,625
Empl. Benes. Prof. Dev. $9,947 124% 8,000 9,000 $7,137
Empl. Benes. Retirement $57,432 110% 52,320 51,703 $47,590
Empl. Benes. Work. Comp $3,980 332% 1,200 1,000 $1,378
Interest Expense $38,865 93% 42,000 39,000 $44,612
Licenses & Fees $595 119% 500 500 $171
Misc Exp $525 210% 250 324 $225
Postage $24,936 73% 34,000 38,500 $25,645
Printing/Duplication $7,392 49% 15,000 17,500 $12,688
Rentals $- 0 1,500 $676
Repairs & Maint $3,587 96% 3,750 3,000 $3,849
Salaries & Wages $498,486 91% 550,733 544,239 $533,408
Supplies, Office $7,812 104% 7,500 6,000 $8,344
Supplies, Operating $3,522 70% 5,000 7,500 $4,274
Taxes - FICA $43,914 104% 42,131 41,634 $41,829
Taxes - Sales/Property $21,843 91% 24,000 11,000 $25,850
Taxes - SUT $2,071 41% 5,000 1,000 $4,769
Telecommunications $11,363 114% 10,000 10,000 $10,241
Travel & Board Expense $26,642 148% 18,000 15,000 $10,668
Travel & Staff Expense $25,492 127% 20,000 24,000 $24,887
Utilities $9,105 101% 9,000 10,000 $8,231
TOTAL EXPENSE $963,915 96% 1,004,984 $1,015,000 $981,066
NET SURPLUS $(66,558) 100,000 $200,000 $166,296
100.00% Amount of Year Elapsed
BALANCE SHEET
Deferred Revenue 2007 2008
Ad Sales $0.00 $30,757.23
Certification $0.00 $1,375.00
Fundraising $0.00 $3,000.00
Grant Revenue $0.00
other $0.00
Membership $0.00 $135,320.67
Workshops $0.00 $6,425.00
Publications $0.00 $3,382.95
TOTALS $0.00 $180,260.85
Booked throughout
2007 as events
occur.

Staff Report

1. Executive Director
Tim Merriman

2. Associate Director
Lisa Brochu

3. Membership
Jamie King

4. Publications
Paul Caputo

5. Events
Deb Tewell

6. Financial Report

7. Action Plan


Region/Section Accounts - Quarter 3, 2008


Memo

 


National Association for Interpretation | 888-900-8283