Font Size:    + Larger   |    - Smaller
About NAI
Becoming a Donor
Certification and Training
Conferences
Definitions Project
International Events
Membership
NAI Blog
Publications
Resources for Interpreters
Resources for NAI Leaders
Shop for Books and Clothing
NAI Member Area Login
Username  
Password
Google/Interpnet Search
STAFF REPORT
Financial Report
July 2008

INCOME 30-Jun-08 June 30 07 % June07 % 2008 2008 Budget 2007 Budget 2007 Actual
Ads Income 41,609 $45,922 91% 28% 150,000 125,000 92,034
Certification Income 147,601 $167,809 88% 52% 285,000 250,000 312,112
Consulting/Speaking 2,150 $10,500 20% 43% 5,000 50,000 43,260
Ecotours/Special Programs 0 $3,900 0% 0% 3,000 3,000 3,900
Fundraising unrestricted 2,692 27% 10,000 120,000 0
Fundraising restricted 3,350 $27,451 12%     35,126
Grants, Operating 0 $35,825 0%   0 80,000 35,825
InterpPress 18,086 $23,483 77% 26% 70,000 30,000 43,245
Interest/Investments Income 1 $535 0% 0% 15,000 10,000 23,383
Jobs in Interpretation 2,700 $1,600 169% 77% 3,500 2,500 3,575
Leases 26,783 $24,300 110% 52% 51,300 52,650 58,119
Membership Dues 155,542 $159,817 97% 44% 350,000 350,000 309,636
Miscellaneous Income 630 $468 134% 42% 1,500 1,334 971
Publication Income 4,239 $4,392 97% 28% 15,000 2,500 8,444
Sales Items 28,236 $31,037 91% 28% 100,000 85,000 62,764
Scholarship Income 3,219 $4,539 71% 15% 21,000 20,000 15,235
Workshop International 73,840 $102,457 72% 98% 75,000
Workshop National 12,689 $4,387 289% 3% 500,000 525,000 472,151
GROSS INCOME 523,366 648,422 81% 32% 1,655,300 1,706,984 1,519,778
COST OF SALES      
CoS Certification 37,813 $51,787 73% 58% 65,000 50,000 73,673
CoS Fundraising 84 $121 69% 3% 2,500 3,000 121
CoS Grants 0 $13,112 0%   0 8,000 13,112
CoS InterpPress 18,879 $4,295 440% 126% 15,000 16,000 11,664
CoS Lease Triplenet       3,576
CoS Members 68,330 $102,051 67% 55% 125,000 155,000 153,023
CoG Sales Items 22,465 $18,177 124% 30% 75,000 50,000 48,800
CoS Scholarships 11,574 $500 2315% 39% 30,000 20,000 17,979
CoS Int'l Workshop 58,684 $85,185 69% 98% 60,000 300,000 86,086
CoS National Workshop 7,190 $14,195 51% 3% 265,000 214,388
Total Cost of Sales 225,018 289,423 78% 35% 637,500 602,000 622,422
     
NET INCOME 298,348 358,999 83% 29% 1,017,800 1,104,984 897,356
EXPENSES      
Accounting & Legal Fees 2,930 $8,940 33% 27% 11,000 9,000 13,930
Advertising & Promotion 520 $626 83% 17% 3,000 1,000 1,115
Bad Checks 490 $- 490% 100 100 2,851
Bank Charges 1,735 $372 467% 69% 2,500 2,500 765
Committees 0 $2,668 0% 0% 5,000 6,000 6,434
Contract Services 10,747 $13,711 78% 33% 33,000 33,000 24,842
Credit Card Fees 11,974 $7,730 155% 75% 16,000 17,000 27,565
Discounts/Credits 1,852 $2,595 71% 37% 5,000 5,451
Dues, Subsc & Library 1,025 $820 125% 68% 1,500 1,000 1,080
Empl. Benes. Health Ins. 39,295 $37,794 104% 49% 80,000 78,000 74,182
Insurance, Liability 4,017 $3,027 133% 45% 9,000 9,000 8,188
Empl. Benes. Prof. Dev. 7,722 $4,723 163% 86% 9,000 8,000 9,947
Empl. Benes. Retirement 11,955 $26,865 45% 23% 52,343 52,320 57,432
Empl. Benes. Work. Comp 959 $2,545 38% 27% 3,500 1,200 3,980
Interest Expense 21,085 $18,154 116% 53% 40,000 42,000 38,865
Licenses & Fees -65 $294 -22% -9% 750 500 595
Misc Exp 641 $738 87% 72% 887 250 525
Postage 14,548 $23,470 62% 45% 32,000 34,000 24,936
Printing/Duplication 6,714 $4,093 164% 45% 15,000 15,000 7,392
Repairs & Maint 3,128 $2,309 135% 78% 4,000 3,750 3,587
Salaries & Wages 258,605 $256,632 101% 47% 550,984 550,733 498,486
Supplies, Office 4,114 $4,121 100% 55% 7,500 7,500 7,812
Supplies, Operating 2,435 $3,784 64% 41% 6,000 5,000 3,522
Taxes - FICA $19,426 $24,459 79% 46% 42,150 42,131 43,914
Taxes - Sales/Property 16,839 $8,897 189% 65% 26,000 24,000 21,843
Taxes - SUT 1,172 $1,789 66% 39% 3,000 5,000 2,071
Telecommunications 6,614 $6,084 109% 60% 11,000 10,000 11,363
Travel & Board Expense 10,183 $7,823 130% 57% 18,000 18,000 26,642
Travel & Staff Expense 14,377 $11,088 130% 72% 20,000 20,000 25,492
Utilities 4,338 $4,573 95% 48% 9,000 9,000 9,105
      9,105
TOTAL EXPENSE 479,376 490,725 98% 47% 1,017,215 1,004,984 963,915
NET SURPLUS -181,028 -131,726   585 100,000 -66,558
50.00% Amount of Year Elapsed      
BALANCE SHEET     Income/expense is booked when an event occurs.
Deferred Revenue 2008 2007 % of 07    
Ad Sales $46,708.68 $49,507.11 94%    
Certification $29,210.00 $17,475.00 167%    
Fundraising $0.00 $9,350.00 0%    
Other $0.00 $0.00    
Int'l Wkshop $0.00 $0.00    
Membership $150,366.00 $140,609.08 107%    
Nat'l Wkshp $131,190.00 $23,345.00 562%    
Publications $3,006.63 $10,638.15 28%    
     
TOTALS $360,481.31 $250,924.34 144%    

Staff Report

1. Executive Director
Tim Merriman

2. Associate Director
Lisa Brochu

3. Membership
Jamie King

4. Publications
Paul Caputo

5. Events
Deb Tewell

6. Financial Report

7. Action Plan


Region/Section Accounts - Quarter 3, 2008


Memo

 


National Association for Interpretation | 888-900-8283