Font Size:    + Larger   |    - Smaller
About NAI
Becoming a Donor
Certification and Training
Conferences
Definitions Project
International Events
Membership
NAI Blog
Publications
Resources for Interpreters
Resources for NAI Leaders
Shop for Books and Clothing
NAI Member Area Login
Username  
Password
Google/Interpnet Search
STAFF REPORT
Financial Report
June 2006
  31-May-06 Budg.% 2006 BUDG. 2005 BUDGET Dec. 31, 2005 2004 BUDGET 2004 OLD
Ads Income $46,028 31% 150,000 140,000 $116,792 $124,000 $124,000
Certification Income $133,574 51% 260,000 176,000 $278,516 $280,000 $280,000
Consulting/Speaking $4,443 13% 35,000 25,000 $28,356 $50,000 $40,000
Ecotours/Special Programs 0% 3,000 3,000 $3,300 $3,000 $3,000
Fundraising - Legacy Trust Fund LTF $8,460 4% 200,000 80,000 $235,743 $75,000 $50,000
Grants, Operating $24,430 33% 75,000 50,000 $61,595 (DDA Restricted)
InterpPress $8,152 16% 50,000 60,000 $34,095 $40,000 $36,000
Interest/Investments Income $9 0% 10,000 20,000 $19,008 $12,000 $12,000
Jobs in Interpretation $545 5% 10,000 4,000 $363 $1,000 $1,000
Leases $16,425 43% 38,500 36,541 $37,158 $20,329 $22,950
Membership Dues $138,707 36% 385,000 357,400 $321,823 $330,000 $315,000
Miscellaneous Income $80 8% 1,000 1,000 $359 $1,750 $1,750
Publication Income $3,594 36% 10,000 15,000 $7,603 $10,000 $10,000
Sales Items $29,452 29% 100,000 85,000 $79,790 $75,000
Scholarship Income 0% 18,000 15,000 $8,384 $20,000 $75,000
Workshop Income - Gross $97,688 16% 595,000 595,000 $389,305 $460,000 $20,000
  GROSS INCOME $511,587 26% $1,940,500 $1,662,941 $1,622,191 $1,502,079 $990,700
COST OF SALES
CoS Certification $42,297 81% 52,000 60,000 $64,229 $100,000 $100,000
CoS Fundraising $852 11% 7,500 10,000 $3,590 $7,500 $7,500
CoS Grants $12,958 32% 40,000 $1,267
CoS InterpPress $3,204 18% 18,000 27,000 $12,846 $16,000 $16,000
$1,377 $1,377
CoS Members $80,976 51% 160,000 150,000 $142,941 $135,400 $135,400
CoG Sales Items $26,232 40% 65,000 51,000 $44,264 $52,500 $52,500
CoS Scholarships $328 18,000 20,000 $14,660 $20,000 $20,000
CoS Workshop $71,196 20% 365,000 340,000 $192,702 $315,000 $315,000
Total Cost of Sales $238,044 33% $725,500 $658,000 $476,499 $647,777 $647,777
NET INCOME $273,542 23% $1,215,000 $1,004,941 $1,145,692 $854,302 $342,923
EXPENSES
Accounting & Legal Fees $6,000 57% 10,500 $9,500 $12,130 $8,500 $8,500
Advertising & Promotion 0% 4,000 $4,000 $2,032 $3,500 $3,500
Bad Checks $42 42% 100 $50 $215 $50 $50
Bank Charges $464 15% 3,000 $2,200 $2,365 $2,200 $2,200
Committees $1,896 38% 5,000 $3,000 $6,527 $3,000 $3,000
Contract Services $6,750 26% 26,000 $26,000 $22,862 $25,000 $23,000
Credit Card Fees $4,668 29% 16,000 $11,000 $10,832 $7,000 $7,000
Dues, Subsc & Library $495 33% 1,500 $2,000 $1,301 $3,000 $3,000
Empl. Benes. Health Ins. $42,990 40% 108,000 $84,530 $112,097 $58,000 $49,000
Insurance, Liability $2,741 32% 8,500 $7,000 $8,048 $7,000 $7,000
Empl. Benes. Prof. Dev. $1,727 19% 9,000 $10,000 $6,071 $8,500 $8,500
Empl. Benes. Retirement $19,700 38% 51,703 $47,623 $42,296 $35,817 $34,620
Empl. Benes. Work. Comp $439 44% 1,000 $2,000 $2,078 $3,200 $3,200
Interest Expense $20,957 54% 39,000 $35,000 $49,024 $36,500 $36,500
Licenses & Fees $26 5% 500 $500 $569 $500 $500
Misc Exp $128 40% 324 $499 $309 $254 $254
Postage $14,621 38% 38,500 $35,000 $39,398 $30,000 $30,000
Printing/Duplication $4,541 26% 17,500 $17,000 $16,194 $17,000 $17,000
Rentals $676 45% 1,500 $2,400 $1,542 $600 $600
Repairs & Maint $2,096 70% 3,000 $4,000 $1,570 $12,000 $1,500
Salaries & Wages $197,479 36% 544,239 $501,290 $478,327 $407,025 $394,425
Supplies, Office $3,839 64% 6,000 $10,000 $4,997 $9,000 $9,000
Supplies, Operating $2,179 29% 7,500 $9,000 $6,656 $7,200 $7,200
Taxes - FICA $14,514 35% 41,634 $38,349 $41,811 $31,137 $30,174
Taxes - Sales/Property $22,006 200% 11,000 $4,000 $3,632 $3,273 $12,000
Taxes - SUT $2 0% 1,000 $1,500 $3 $4,200 $4,200
Telecommunications $4,445 44% 10,000 $14,000 $9,409 $12,000 $14,000
Travel & Board Expense $982 7% 15,000 $14,500 $12,086 $14,000 $14,000
Travel & Staff Expense $17,765 74% 24,000 $24,000 $19,661 $25,345 $22,000
Utilities $3,343 33% 10,000 $6,000 $8,977 $5,000 $7,000
TOTAL EXPENSE $397,512 39% $1,015,000 $925,941 $923,017 $779,802 $752,923
NET SURPLUS ($123,969) $200,000 $79,000 $222,675 $74,500 ($410,000)
41.67% Amount of Year Elapsed LTF Surplus $80,000.00 LTF Surplus

Staff Report

1. Executive Director
Tim Merriman

2. Associate Director
Lisa Brochu

3. Membership
Jamie King

4. Publications
Paul Caputo

5. Events
Deb Tewell

6. Financial Report

7. Action Plan


Region/Section Accounts - Quarter 3, 2008


Memo

 


National Association for Interpretation | 888-900-8283