Font Size:    + Larger   |    - Smaller
About NAI
Becoming a Donor
Certification and Training
Conferences
Definitions Project
International Events
Membership
NAI Blog
Publications
Resources for Interpreters
Resources for NAI Leaders
Shop for Books and Clothing
NAI Member Area Login
Username  
Password
Google/Interpnet Search
STAFF REPORT
Financial Report
May 2008

INCOME 30-Apr-08 Apr. 2007 %apr07 % 2008 2008 Budget 2007 Budget 2007 Actual
Ads Income 28,284 $31,822 89% 19% 150,000 125,000 92,034
Certification Income 97,610 $124,498 78% 34% 285,000 250,000 312,112
Consulting/Speaking 1,750 $9,500 18% 35% 5,000 50,000 43,260
Ecotours/Special Programs 0 $3,900 0% 0% 3,000 3,000 3,900
Fundraising unrestricted 480 5% 10,000 120,000 0
Fundraising restricted 4,916 $26,587 18% 35,126
Grants, Operating 0 $35,825 0% 0 80,000 35,825
InterpPress 15,249 $16,166 94% 22% 70,000 30,000 43,245
Interest/Investments Income 1 $294 0% 0% 15,000 10,000 23,383
Jobs in Interpretation 1,800 $1,320 136% 51% 3,500 2,500 3,575
Leases 17,950 $16,200 111% 35% 51,300 52,650 58,119
Membership Dues 102,207 $108,775 94% 29% 350,000 350,000 309,636
Miscellaneous Income 234 $276 85% 16% 1,500 1,334 971
Publication Income 3,116 $2,562 122% 21% 15,000 2,500 8,444
Sales Items 19,105 $21,417 89% 19% 100,000 85,000 62,764
Scholarship Income 0 $4,539 0% 0% 21,000 20,000 15,235
Workshop International $100,676 0% 0% 75,000 525,000 472,151
Workshop National 7,839 2% 500,000
GROSS INCOME 300,541 504,357 60% 18% 1,655,300 1,706,984 1,519,778
COST OF SALES
CoS Certification 20,787 $30,340 69% 32% 65,000 50,000 73,673
CoS Fundraising 22 $121 18% 1% 2,500 3,000 121
CoS Grants 0 $7,987 0% 0 8,000 13,112
CoS InterpPress 2,674 $3,812 70% 18% 15,000 16,000 11,664
CoS Lease Triplenet 3,576
CoS Members 62,036 $73,942 84% 50% 125,000 155,000 153,023
CoG Sales Items 16,656 $8,464 197% 22% 75,000 50,000 48,800
CoS Scholarships 3,704 $500 741% 12% 30,000 20,000 17,979
CoS Int'l Workshop 7,227 $76,295 9% 12% 60,000 300,000 300,474
CoS National Workshop 5,705 2% 265,000
Total Cost of Sales 118,813 201,462 59% 19% 637,500 602,000 622,422
NET INCOME 181,729 302,895 60% 18% 1,017,800 1,104,984 897,356
EXPENSES
Accounting & Legal Fees 930 $1,940 48% 8% 11,000 9,000 13,930
Advertising & Promotion 520 $1,611 32% 17% 3,000 1,000 1,115
Bad Checks 2,255 $- 2255% 100 100 2,851
Bank Charges 1,037 $244 424% 41% 2,500 2,500 765
Committees 0 $2,668 0% 0% 5,000 6,000 6,434
Contract Services 7,559 $11,130 68% 23% 33,000 33,000 24,842
Credit Card Fees 6,907 $4,624 149% 43% 16,000 17,000 27,565
Discounts/Credits 2,121 $- 42% 5,000 5,451
Dues, Subsc & Library 760 $820 93% 51% 1,500 1,000 1,080
Empl. Benes. Health Ins. 26,791 $26,732 100% 33% 80,000 78,000 74,182
Insurance, Liability 2,255 $2,298 98% 25% 9,000 9,000 8,188
Empl. Benes. Prof. Dev. 7,244 $1,904 380% 80% 9,000 8,000 9,947
Empl. Benes. Retirement 7,768 $15,402 50% 15% 52,343 52,320 57,432
Empl. Benes. Work. Comp 959 $2,545 38% 27% 3,500 1,200 3,980
Interest Expense 15,793 $11,695 135% 39% 40,000 42,000 38,865
Licenses & Fees -195 $259 -75% -26% 750 500 595
Misc Exp 203 $464 44% 23% 887 250 525
Postage 10,499 $16,233 65% 33% 32,000 34,000 24,936
Printing/Duplication 3,963 $2,293 173% 26% 15,000 15,000 7,392
Repairs & Maint 1,753 $1,397 126% 44% 4,000 3,750 3,587
Salaries & Wages 153,415 $161,682 95% 28% 550,984 550,733 498,486
Supplies, Office 3,375 $3,001 112% 45% 7,500 7,500 7,812
Supplies, Operating 1,554 $2,808 55% 26% 6,000 5,000 3,522
Taxes - FICA $11,517 $17,407 66% 30% 42,150 42,131 43,914
Taxes - Sales/Property 12,473 $5,455 229% 5% 26,000 24,000 21,843
Taxes - SUT 1,172 $1,798 65% 39% 3,000 5,000 2,071
Telecommunications 4,125 $4,087 101% 38% 11,000 10,000 11,363
Travel & Board Expense 6,635 $6,899 96% 37% 18,000 18,000 26,642
Travel & Staff Expense 12,392 $5,639 220% 62% 20,000 20,000 25,492
Utilities 3,050 $3,259 94% 34% 9,000 9,000 9,105
9,105
TOTAL EXPENSE 308,828 307,396 100% 30% 1,017,215 1,004,984 963,915
NET SURPLUS -127,099 -4,501 585 100,000 -66,558
33.33% Amount of Year Elapsed
BALANCE SHEET Income/expense is booked when an event occurs.
Deferred Revenue 2008 2007
Ad Sales $51,406.14 $61,313.96
Certification $40,025.00 $22,400.00
Fundraising $0.00 $9,250.00
Other $1,133.32 $12,180.00
Int'l Wkshop $53,860.00 $0.00
Membership $158,493.70 $147,770.19
Nat'l Wkshp $46,160.00 $19,340.00
Publications $3,532.95 $5,432.90
TOTALS $354,611.11 $277,687.05

Staff Report

1. Executive Director
Tim Merriman

2. Associate Director
Lisa Brochu

3. Membership
Jamie King

4. Publications
Paul Caputo

5. Events
Deb Tewell

6. Financial Report

7. Action Plan


Region/Section Accounts - Quarter 3, 2008


Memo

 


National Association for Interpretation | 888-900-8283