October 2005

1 Executive Director

2 Associate Director

3 Membership

4 Publications

5 Sales and Events
6 Development

7 Financial Report

8 Action Plan

return to memo
region/section accounts
board report
addresses/phones

7. Financial Report

    Sept. 30 Budg.% 2005 BUDGET % actual04 Actual 2004
  Ads Income   $ 62,125 44% 140,000 60% $ 102,756
  Certification Income $ 219,274 125% 176,000 89% $ 245,327
  Consulting/Speaking $ (1,034) 877% 25,000 -2% $ 58,481
  Ecotours/Special Programs $ 3,300 110% 3,000 -65% $ (5,060)
  Fundraising - Legacy Trust Fund LTF $ 84,078 105% 80,000 118% $ 70,974
  Grants   $ 61,595 123% 50,000 31% $ 200,000
  InterpPress   $ 23,761 40% 60,000 70% $ 33,817
  Interest/Investments Income $ 18,998 95% 20,000 200% $ 9,516
  Jobs in Interpretation $ 239 6% 4,000 71% $ 339
  Leases NEW CATEGORY $ 29,358 80% 36,541 78% $ 37,850
  Membership Dues $ 238,270 67% 357,400 78% $ 304,591
  Miscellaneous Income $ 62 6% 1,000 6% $ 1,086
  Publication Income $ 5,317 35% 15,000 62% $ 8,600
  Rental - Space   0% 1,000    
  Sales Items   $ 57,946 68% 85,000 104% $ 55,931
  Scholarship Income $ - 0% 15,000 0% $ 19,608
  Workshop Income - Gross $ 256,721 43% 595,000 69% $ 371,027
               
GROSS INCOME   $ 1,060,009 64% $ 1,663,941 70% $ 1,514,843
COST OF SALES            
  CoS Certification $ 49,532 83% 60,000 64% $ 77,056
  CoS Fundraising $ 1,663 17% 10,000 88% $ 1,880
  CoS InterpPress $ 11,242 42% 27,000 28% $ 39,647
  Lease Expense NEW CATEGORY $ -       $ -
  CoS Members   $ 119,772 80% 150,000 84% $ 143,329
  CoG Sales Items $ 22,744 45% 51,000 50% $ 45,479
  CoS Scholarships $ 4,695 23% 20,000 31% $ 14,934
  CoS Workshop   $ 15,318 5% 340,000 7% $ 222,092
  Total Cost of Sales $ 224,967 34% $ 658,000 41% $ 544,417
  NET INCOME   $ 835,042 83% $ 1,005,941 86% $ 970,426
EXPENSES              
  Accounting & Legal Fees $ 10,250 108% $9,500 37% $ 27,976
  Advertising & Promotion $ 2,032 51% $4,000 68% $ 2,971
  Bad Checks   $ 215 430% $50 2150% $ 10
  Bank Charges   $ 2,128 97% $2,200 129% $ 1,648
  Committees   $ 3,896 130% $3,000 78% $ 5,013
  Contract Services $ 14,481 56% $26,000 64% $ 22,627
  Credit Card Fees $ 13,260 121% $11,000 123% $ 10,806
  Dues, Subsc & Library $ 1,301 65% $2,000 82% $ 1,585
  Empl. Benes. Health Ins. $ 84,213 100% $84,530 106% $ 79,091
  Insurance, Liability $ 8,048 115% $7,000 111% $ 7,262
  Empl. Benes. Prof. Dev. $ 4,230 42% $10,000 65% $ 6,484
  Empl. Benes. Retirement $ 32,963 69% $47,623 109% $ 30,186
  Empl. Benes. Work. Comp $ 669 33% $2,000 31% $ 2,163
  Interest Expense $ 37,496 107% $35,000 119% $ 31,384
  Licenses & Fees $ 569 114% $500 68% $ 841
  Misc Exp   $ 74 15% $499 7% $ 1,088
  Postage   $ 30,163 86% $35,000 84% $ 35,855
  Printing/Duplication $ 13,890 82% $17,000 89% $ 15,620
  Rentals   $ 1,185 49% $2,400 21% $ 5,635
  Repairs & Maint $ 1,240 31% $4,000 10% $ 11,939
  Salaries & Wages $ 351,298 70% $501,290 86% $ 409,814
  Supplies, Office $ 3,909 39% $10,000 48% $ 8,189
  Supplies, Operating $ 5,154 57% $9,000 50% $ 10,313
  Taxes - FICA   $ 30,615 80% $38,349 101% $ 30,398
  Taxes - Sales/Property $ 3,632 91% $4,000 127% $ 2,866
  Taxes - SUT   $ 3 0% $1,500 113% $ 2
  Telecommunications $ 7,511 54% $14,000 63% $ 11,866
  Travel & Board Expense $ 8,634 60% $14,500 107% $ 8,069
  Travel & Staff Expense $ 15,842 66% $24,000 70% $ 22,688
  Utilities   $ 6,483 108% $6,000 110% $ 5,893
TOTAL EXPENSE   $ 695,384 75% $ 925,941 86% $ 810,282
NET SURPLUS   $ 139,658 175% $ 80,000 87% $ 160,144
75.00% Amount of Year Elapsed LTF Surplus   $ 80,000.00 LTF Surplus