Font Size:    + Larger   |    - Smaller
About NAI
Becoming a Donor
Certification and Training
Conferences
Definitions Project
International Events
Membership
NAI Blog
Publications
Resources for Interpreters
Resources for NAI Leaders
Shop for Books and Clothing
NAI Member Area Login
Username  
Password
Google/Interpnet Search
STAFF REPORT

Financial Report
October
2006

    Sept. 30, 2007 Budg.% 2006 BUDG. 2005 BUDGET Dec. 31, 2005
  Ads Income   $68,601 46% 150,000 140,000 $116,792
  Certification Income $225,530 87% 260,000 176,000 $278,516
  Consulting/Speaking $4,443 13% 35,000 25,000 $28,356
  Ecotours/Special Programs   0% 3,000 3,000 $3,300
  Fundraising - Legacy Trust Fund LTF $48,185 24% 200,000 80,000 $235,743
  Grants, Operating $96,935 129% 75,000 50,000 $61,595
  InterpPress   $16,193 32% 50,000 60,000 $34,095
  Interest/Investments Income $24 0% 10,000 20,000 $19,008
  Jobs in Interpretation $1,420 14% 10,000 4,000 $363
  Leases   $35,562 92% 38,500 36,541 $37,158
  Membership Dues $212,232 55% 385,000 357,400 $321,823
  Miscellaneous Income $86 9% 1,000 1,000 $359
  Publication Income $1,640 16% 10,000 15,000 $7,603
  Sales Items   $51,316 51% 100,000 85,000 $79,790
  Scholarship Income $- 0% 18,000 15,000 $8,384
  Workshop Income - Gross $95,255 16% 595,000 595,000 $389,305
               
GROSS INCOME   $857,424 44% $1,940,500 $1,662,941 $1,622,191
COST OF SALES            
  CoS Certification $58,330 112% 52,000 60,000 $64,229
  CoS Fundraising $2,228 30% 7,500 10,000 $3,590
  CoS Grants   $27,384 68% 40,000   $1,267
  CoS InterpPress $4,096 23% 18,000 27,000 $12,846
               
  CoS Members   $125,680 79% 160,000 150,000 $142,941
  CoG Sales Items $35,708 55% 65,000 51,000 $44,264
  CoS Scholarships $8,776   18,000 20,000 $14,660
  CoS Workshop   $113,591 31% 365,000 340,000 $192,702
  Total Cost of Sales $375,793 52% $725,500 $658,000 $476,499
  NET INCOME   $481,630 40% $1,215,000 $1,004,941 $1,145,692
EXPENSES              
  Accounting & Legal Fees $8,990 86% 10,500 $9,500 $12,130
  Advertising & Promotion   0% 4,000 $4,000 $2,032
  Bad Checks   $517 517% 100 $50 $215
  Bank Charges   $647 22% 3,000 $2,200 $2,365
  Committees   $1,896 38% 5,000 $3,000 $6,527
  Contract Services $14,934 57% 26,000 $26,000 $22,862
  Credit Card Fees $14,727 92% 16,000 $11,000 $10,832
  Dues, Subsc & Library $856 57% 1,500 $2,000 $1,301
  Empl. Benes. Health Ins. $65,110 60% 108,000 $84,530 $112,097
  Insurance, Liability $4,526 53% 8,500 $7,000 $8,048
  Empl. Benes. Prof. Dev. $4,377 49% 9,000 $10,000 $6,071
  Empl. Benes. Retirement $31,809 62% 51,703 $47,623 $42,296
  Empl. Benes. Work. Comp $906 91% 1,000 $2,000 $2,078
  Interest Expense $39,369 101% 39,000 $35,000 $49,024
  Licenses & Fees $171 34% 500 $500 $569
  Misc Exp   $75 23% 324 $499 $309
  Postage   $22,998 60% 38,500 $35,000 $39,398
  Printing/Duplication $10,333 59% 17,500 $17,000 $16,194
  Rentals   $676 45% 1,500 $2,400 $1,542
  Repairs & Maint $3,136 105% 3,000 $4,000 $1,570
  Salaries & Wages $384,513 71% 544,239 $501,290 $478,327
  Supplies, Office $5,877 98% 6,000 $10,000 $4,997
  Supplies, Operating $3,490 47% 7,500 $9,000 $6,656
  Taxes - FICA   $25,575 61% 41,634 $38,349 $41,811
  Taxes - Sales/Property $19,427 177% 11,000 $4,000 $3,632
  Taxes - SUT   $4,769 477% 1,000 $1,500 $3
  Telecommunications $7,704 77% 10,000 $14,000 $9,409
  Travel & Board Expense $8,041 54% 15,000 $14,500 $12,086
  Travel & Staff Expense $21,922 91% 24,000 $24,000 $19,661
  Utilities   $6,401 64% 10,000 $6,000 $8,977
TOTAL EXPENSE   $713,774 70% $1,015,000 $925,941 $923,017
NET SURPLUS   $(232,143)   $200,000 $79,000 $222,675
75.00% Amount of Year Elapsed LTF Surplus     $80,000.00 LTF Surplus
BALANCE SHEET            
Deferred Revenue 2006 2007        
  Membership $86,545.68 $83,317.00        
  Publications $1,666.00 $1,789.00        
  IWH 2007 $0.00 $880.00        
  Certification $1,800.00 $0.00        
  Ad Sales $36,301.85 $10,447.00        
  Grant Revenue $40,126.05 $69,400.00        
  NIW 2006 $439,220.00 $0.00        
  TOTALS $605,659.58 $165,833.00        
    Booked as revenue Booked throughout      
    by Dec. 31, 2006 2007 as events        
    as events occur occur.        

Staff Report

1. Executive Director
Tim Merriman

2. Associate Director
Lisa Brochu

3. Membership
Jamie King

4. Publications
Paul Caputo

5. Events
Deb Tewell

6. Financial Report

7. Action Plan


Region/Section Accounts - Quarter 3, 2008


Memo

 


National Association for Interpretation | 888-900-8283