Accounts 6.30.08 Gain(Loss) Cum. Balance 12.31.07
Region 1 $2,114.76 $10,536.58 $8,421.82
Region 2 $1,867.36 $9,935.97 $8,068.61
Region 3 $6,752.98 $21,325.01 $14,572.03
Region 4 $12,124.56 $61,521.05 $49,396.49
Region 5 $3,082.52 $47,739.55 $44,657.03
Region 6 $5,674.66 $25,875.95 $20,201.29
R.6 AMI -$662.20 $9,062.87 $9,725.07
Region 7 $2,355.99 $22,756.64 $20,400.65
Region 8 $607.53 $8,233.15 $7,625.62
Region 9 $2,682.12 $22,447.86 $19,765.74
Region 10 $161.72 $6,963.23 $6,801.51
AAE $0.00 $348.66 $348.66
CINP -$483.89 $4,788.62 $5,272.51
CILH $1,590.00 $2,516.67 $926.67
CUA -$308.29 $3,354.83 $3,663.12
EE -$1,897.62 $11,143.27 $13,040.89
II -$40.47 -$40.47
INS $3,205.04 $7,023.86 $3,818.82
NCDA -$437.94 $12,552.47 $12,990.41
IT $545.71 $2,711.90 $2,166.19
SS $0.00 $0.00 $0.00
IM (VCA) $200.00 $1,254.71 $1,054.71
ZWPA -$141.60 $4,204.13 $4,345.73
RLC -$2,090.40 $1,342.07 $3,432.47
SLC -$481.00 -$481.00 0
This column This column This is balance
reports YTD reports balance at the end
earnings or loss on June 30, 2008 of 2007